Hearing Aid Compatible Devices
Handset Hearing Aid Compatibility (HAC)
The wireless telephone industry has developed ratings to assist hearing device users in finding wireless devices that may be compatible with your hearing devices. Not all wireless devices have been rated. Wireless devices that are rated will have the rating displayed on their box together with other relevant approval markings.
These ratings are not guarantees. Results will vary depending on your hearing device and hearing loss. If your hearing device is vulnerable to interference you may not be able to use a rated wireless device successfully.
The following are wireless devices TAG Mobile offers under its branded wireless product. Our sales staff is trained to assist all customers looking for a HAC-compliant handset. (Please note that this list is subject to change and selection is dependent upon availability).
Make-Model | M Rating | T Rating | FCC ID |
---|---|---|---|
Alcatel Revvl 5G+ | M3 | T4 | 2ACCJN044 |
ANS L51 | M4 | T3 | 2ALZM-L51 |
ANS UL40 | M3 | T3 | 2ALZM-UL40 |
ANS UL50 | M4 | T3 | 2ALZM-L50 |
Apple iPhone 6 | M3 | T4 | BCG-E2816A |
Apple iPhone 6 Plus | M3 | T4 | BCG-E2817A |
Apple iPhone 6S | M3 | T4 | BCG-E2946A |
Apple iPhone 6S Plus | M3 | T4 | BCG-E2944A |
Apple iPhone 7 | M3 | T4 | BCG-E3085A |
Apple iPhone 7 Plus | M3 | T4 | BCG-E3087A |
Apple iPhone 8 | M3 | T4 | BCG-E3159A |
Apple iPhone 8 Plus | M3 | T4 | BCG-E3160A |
Apple iPhone SE | M3 | T4 | BCG-E3042A |
Apple iPhone X | M3 | T4 | BCG-E3161A |
Apple iPhone XR | M3 | T4 | BCG-E3220A |
Apple iPhone XS Max | M3 | T4 | BCG-E3219A |
Apple iPhone 11 | M3 | T4 | BCG-E3309A |
Apple iPhone 11 Pro Max | M3 | T4 | BCG-E3306A |
Apple iPhone 12 Pro | M3 | T4 | BCG-E3545A |
Apple iPhone 12 Pro Max | M3 | T4 | BCG-E3549A |
Blackberry Pearl 8130 | M3 | T4 | L6ARBS20CW |
Blackberry Curve 8330 | M4 | T4 | L6ARBU20CW |
Blackberry 8830 | M4 | T4 | L6ARBK40CG |
Google Pixel | M4 | T4 | NM8G-2PW4100 |
Google Pixel XL | M4 | T4 | NM8G-2PW2100 |
Google Pixel 2 | M4 | T3 | NM8G011A |
Google Pixel 2 XL | M4 | T3 | ZNFG011C |
Google Pixel 3 | M3 | T3 | A4RG013A |
Google Pixel 3A | M3 | T3 | A4RG020G |
Google Pixel 3A XL | M3 | T3 | A4RG020C |
Google Pixel 3 XL | M3 | T3 | A4RG013C |
Google Pixel 4 | M3 | T4 | A4RG020I |
Google Pixel 4 XL | M3 | T4 | A4RG020J |
Google Pixel 4A | M3 | T4 | A4RG025E |
Google Pixel 5 | M4 | T3 | A4RGD1YQ |
Google Pixel 6 | M3 | T3 | A4RGB7N6 A4RG9S9B |
HTC Snap S511 | M3 | T3 | NM8CEDA200 |
HTC EVO 4G | M3 | T3 | NM8PC36100 |
Huawei M865 | M4 | T3 | QISM865 |
iPhone 13 | M3 | T4 | BCG-E3997A |
iPhone 13 Pro | M3 | T4 | BCG-E4000A |
iPhone 13 Pro Max | M3 | T4 | BCG-E4003A |
Kyocera C6721 | M4 | T3 | V65C6721A1 |
Kyocera Kona S2151 | M4 | T4 | V65S2151 |
LG G7 ThinkQ | M4 | T3 | ZNFG710VM |
LG K40 | M3 | T3 | ZNFX420MM |
LG K51 | M3 | T3 | ZNFL555DL |
LG K92 | M4 | T3 | ZNFK920AM |
LG LX125 | M3 | X | BEJLX125 |
LG LX160 | M4 | X | BEJLX160 |
LG LX225 | M3 | X | BEJLX225 |
LG LX260 | M3 | T3 | BEJLX260 |
LG LX265 | M3 | T4 | BEJAX265 |
LG LX350 | M3 | X | BEJLX350 |
LG LX370 | M4 | T4 | BEJLX370 |
LG LX610 | M4 | T4 | BEJLX610 |
LG LS670 | M4 | T4 | BEJLS670 |
LG Marquee LS855 | M4 | T4 | BEJLS855 |
LG Optimus Slider LS700 | M4 | X | BEJLS700 |
LG Stylo 4 | M4 | T3 | ZNFQ710CS |
LG Stylo 5 | M3 | T3 | ZNFQ720CS |
LG X220PM | M4 | T3 | ZNFX210ULM |
LG Aristo 4 Plus | M3 | T3 | ZNFX320TA |
LG LM-K500 K51 | M3 | T3 | ZNFL555DL |
LG G710 G7 | M4 | T3 | ZNFG710VM |
LG LM-Q720 Stylo 5 | M3 | T3 | ZNFQ720PS |
LG LM-Q730 Stylo 6 | M4 | T3 | ZNFQ730TM |
LG V20 | M4 | T3 | ZNFH910 |
LG V30 ThinQ | M3 | T3 | ZNFV30A |
LG V40 ThinQ | M4 | T3 | ZNFV405UA |
LG V50 ThinQ 5G+ | M4 | T3 | ZNFV450PM |
LG V60 ThinQ 5G+ | M4 | T4 | ZNFV600TM |
LG G8 ThinQ | M4 | T3 | ZNFG820UM |
LG Velvet 5G+ | M4 | T3 | ZNFG900EM |
Motorola C290 | M3 | X | IHDT56FX1 |
Motorola Moto E6 | M3 | T3 | IHDT56YA2 |
Motorola Moto One 5G+ | M3 | T3 | IHDT56ZC2 |
Motorola Moto E | M4 | T3 | IHDT56YQ1 |
Motorola Moto E5 Play | M4 | T3 | IHDT56XF2 |
Motorola One 5G+ Ace | M3 | T3 | IHDT56ZF2 |
Motorola KRZR | M4 | T4 | IHDT56GH1 |
Motorola Q | M3 | X | IHDT56FQ1 |
Motorola Q9C | M3 | X | IHDT56HS1 |
Motorola RAZR V3 | M3 | T3 | IHDT56EU3 |
Motorola W385 | M4 | T4 | IHDT56HC1 |
Motorola E4 | M3 | T3 | IHDT56WC1 |
Motorola XT1710 Z2 | M3 | T4 | IHDT56WA1 |
Motorola G Pure | M3 | T3 | IHDT56ZX2 |
Motorola G7 | M4 | T3 | IHDT56XP1 |
Motorola G7 Play | M4 | T3 | IHDT56XR3 |
Motorola G7 Power | M4 | T3 | IHDT56XQ3 |
Motorola G7 Plus | M3 | T3 | IHDT56XN2 |
Motorola XT2041 G8 Power | M3 | T3 | IHDT56YL2 |
Motorola G Play | M3 | T3 | IHDT56ZD4 |
Motorola G Fast | M3 | T3 | IHDT56YK3 |
Motorola Z3 Play | M4 | T4 | IHDT56XE1 |
Motorola Z4 | M4 | T4 | IHDT56XS2 |
Motorola Razr Gen 2 | M3 | T3 | IHDT56ZB1 |
Motorola XT 2043 G Stylus | M4 | T4 | IHDT56ZG1 |
OnePlus 6 | M3 | T4 | 2ABZ2-A6003 |
OnePlus 6T | M3 | T3 | 2ABZ2-A6013 |
OnePlus 7T | M3 | T3 | 2ABZ2-EE133 |
OnePlus 7T Pro 5G+ McLaren | M3 | T3 | 2ABZ2-EE143 |
OnePlus 7 Pro | M3 | T3 | 2ABZ2-GM1925 |
OnePlus 8T Plus 5G+ | M3 | T3 | 2ABZ2-EF009 |
OnePlus 9 5G+ | M3 | T3 | 2ABZ2-EF136 |
OnePlus 9 Pro 5G+ | M3 | T3 | 2ABZ2-EF14A |
OnePlus N10 Nord 5G+ | M3 | T3 | 2ABZ2-EF170 |
OnePlus N100 Nord | M3 | T3 | 2ABZ2-EF164 |
OnePlus N200 Nord 5G+ | M3 | T3 | 2ABZ2-EF000 |
Samsung Galaxy A53 5G+ | M3 | T3 | A3LSMA536V |
Samsung Galaxy A6 | M4 | T3 | A3LSMA600T |
Samsung Galaxy A71 5G+ | M4 | T3 | A3LSMA716U |
Samsung Galaxy S10 5G+ | M4 | T3 | A3LSMG977U |
Samsung Galaxy S10 Lite | M4 | T3 | A3LSMG770U |
Samsung Galaxy S10 Plus | M4 | T3 | A3LSMG9750 |
Samsung Galaxy A51 5G+ | M3 | T3 | A3LSMA516U |
Samsung Galaxy S20 | M3 | T3 | A3LSMG981B |
Samsung Galaxy S20 FE 5G+ | M3 | T3 | A3LSMG990B |
Samsung Galaxy S20 Plus | M4 | T3 | A3LSMG981B |
Samsung Galaxy S21 Plus 5G+ | M3 | T3 | A3LSMG996U |
Samsung Galaxy A02s | M3 | T3 | ZCASMA025U |
Samsung M240 | M4 | T4 | A3LSPHM240 |
Samsung M300 | M4 | T4 | A3LSPHM300 |
Samsung M800 | M3 | T3 | A3LSPHM800 |
Samsung M820 | M4 | T4 | A3LSPHM820 |
Samsung SPH-M305 | M4 | X | A3LSMM305F |
Samsung Galaxy Discover R740 | M4 | T3 | A3LSCHR740C |
Samsung Galaxy J3 J320P | M3 | T4 | A3LSMJ320FN |
Samsung Galaxy A01 | M4 | T4 | ZCASMA015V |
Samsung Galaxy S6 G920 | M4 | T3 | A3LSMG920V |
Samsung Galaxy S6 Edge | M4 | T3 | A3LSMG925A |
Samsung Galaxy S7 G930 | M4 | T3 | A3LSMG930US |
Samsung Galaxy S7 Edge G935 | M4 | T3 | A3LSMG935W8 |
Samsung Galaxy S8 G950 | M4 | T3 | A3LSMG950F |
Samsung Galaxy S8 Plus G955 | M3 | T3 | A3LSMG955F |
Samsung Galaxy S9 G965 | M4 | T3 | A3LSMG960U |
Samsung Galaxy S9 Plus | M4 | T3 | A3LSMG965U |
Samsung Galaxy Note 8 | M4 | T3 | A3LSMN950U |
Samsung Galaxy Note 9 | M4 | T3 | A3LSMN960U |
Samsung Galaxy S10E | M4 | T3 | A3LSMG970U |
Samsung Galaxy A10E | M3 | T3 | A3LSMA102U |
Samsung Galaxy A11 | M4 | T3 | ZCASMA115M |
Samsung Galaxy A20 | M3 | T3 | A3LSMA205F |
Samsung Galaxy A20S | M3 | T3 | ZCASMA015F |
Samsung Galaxy A21 | M4 | T3 | A3LSMA217M |
Samsung Galaxy A32 | M3 | T3 | A3LSMA326U |
Samsung Galaxy A50 | M3 | T3 | A3LSMA505G |
Samsung Galaxy A51 | M3 | T3 | A3LSMA516U |
Sanyo SCP-2700 Juno | M4 | T4 | V65SCP-27H |
Sanyo SCP-3100 | M4 | T4 | AEZSCP-31H |
Sanyo SCP-3810 | M4 | M4 | V65SCP-3810 |
Sanyo SCP-8200 | X | X | AEZSCP-82H |
Sanyo SCP-3810 | M4 | T4 | V65SCP-3810 |
Unimax U673C | M3 | T3 | U46-U673C |
Unimax U683CL | M4 | T3 | P46-U683CL |
Unimax U693CL | M4 | T3 | P46-U683CL |
UT Starcom 1450 | M3 | X | O6Y-CDM1450 |
Wiko U307 | M3 | T4 | 2AM86WU300AS |
Wingtech REVVL V | M4 | T3 | 2APXW-TMRVL4G1 |
Wingtech REVVL V Plus 5G+ | M4 | T3 | 2APXW-WTRVL5G |
ZTE N817 Quest | M4 | T3 | SRQ-ZTEN817 |
ZTE N9120 Avid 4G | M4 | T3 | Q78-ZTEN9120 |
M-Ratings: Wireless devices rated M3 or M4 meet FCC requirements and are likely to generate less interference to hearing devices than wireless devices that are not labeled. M4 is the better/higher of the two ratings.
T-Ratings: Wireless devices rated T3 or T4 meet FCC requirements and are likely to be more usable with a hearing device's telecoil ('T Switch' or 'Telephone Switch') than unrated wireless devices. T4 is the better/higher of the two ratings. (Note that not all hearing devices have telecoils in them).
When wireless devices are used near hearing devices (such as hearing aids and cochlear implants), users may detect a buzzing, humming, or whining noise. Some hearing devices are more immune than others to this interference, and wireless devices also vary in the amount of interference they generate.
Hearing devices may also be measured for immunity to this type of interference. The more immune your hearing aid is, the less likely you are to experience interference noise from wireless devices. Your hearing device manufacturer or hearing health professional may help you find results for your hearing device.
For additional information regarding hearing aid-compatible and non-hearing aid-compatible devices visit the Global Accessibility Reporting Initiative (GARI) here.
For more information regarding the wireless hearing aid compatibility rules and service providers’ obligations, click here.
If you need assistance in obtaining a Hearing Aid Compatible phone or if you are interested in exploring other HAC phones that we may have in stock, please contact Customer Service at +1 (800) 986-5670, press option 2.